Login | 1.877.628.7456 | Matrikon™ Worldwide Worldwide
Stock Information

Stock Information

Dividends
Dividend Type Declaration Date Record Date Payout Date Amount
Q2-2010 April 7, 2010 April 16, 2010 April 27, 2010 $0.03
Q1-2010 January 11, 2010 January 20, 2010 January 29, 2010 $0.03
Q4-2009 November 9, 2009 November 19, 2009 December 21, 2009 $0.03
Q2-2009 April 18, 2009 April 29,2009 May 13, 2009 $0.03
Q1-2009 December 17, 2008 December 31, 2008 January 14, 2009 $0.03
Q4-2008 October 9, 2008 October 17, 2008 October 31, 2008 $0.03
Special October 9, 2008 October 17, 2008 October 31, 2008 $0.07
Q3-2008 June 9, 2008 June 24, 2008 July 8, 2008 $0.03
Special June 9, 2008 June 24, 2008 July 8, 2008 $0.30
Q2-2008 April 10, 2008 April 25, 2008 May 9, 2008 $0.03


Dividend Information:
Valiant Trust Company
Kevin Danard, Account Manager
(780) 441-2267
www.valianttrust.com

 
Print This Page Print Rate This Page Rate
Rate This Page
How useful did you find this content?

Comments